Prepaid Account Fees And Charges
| Account set up (includes first monthly management fee) | £25.00 |
| Monthly management fee | £12.50 |
| Additional card | £5.00 |
| Replacement card | £5.00 |
| PIN issue/re-issue | Free |
| UK cash machine withdrawal | £0.50 |
| Overseas cash machine withdrawal | £2.25 per transaction |
| Overseas point of sale transaction | 2.75% per transaction |
| Cash withdrawal limits (per day) | £500.00 |
| Cash withdrawal limits (per transaction) | £250.00 |
| Returned standing order/direct debit payments | Free |
| Customer service telephone enquiries | Local Rate |
| Account closure | Free |
| Account re-activation | Free |
| Duplicate statements | £2.50 |
| Bankers cheque | £2.50 |
| Card loads | Free |







