At the Annual General Meeting of Secure Trust Bank PLC held on 24 June 2020 all the resolutions set out in the Notice of Annual General Meeting were passed on a poll as set out below.
Resolution | Votes for | % of votes cast for | Votes against | % of votes cast against | Total votes cast (Excluding Withheld) | Votes cast as % of issued share capital | Withheld | |
---|---|---|---|---|---|---|---|---|
1. | To receive and adopt the Reports of the Directors, Financial Statements and Auditor's Report for the year ended 31 December 2019 | 16109265 | 100 | 0 | 0 | 16,109,265 | 86.50% | 7,500 |
2. | To re-elect Lord Forsyth as a director | 16109154 | 100 | 0 | 0 | 16,109,154 | 86.50% | 7,611 |
3. | To re-elect Baroness Neville-Rolfe as a director | 16109072 | 99.99 | 82 | 0.01 | 16,109,154 | 86.50% | 7,611 |
4. | To re-elect Mrs A Berresford as a director | 16109072 | 99.99 | 82 | 0.01 | 16,109,154 | 86.50% | 7,611 |
5. | To re-elect Mr P Lynam as a director | 16109154 | 100 | 0 | 0.00 | 16,109,154 | 86.50% | 7,611 |
6. | To re-elect Mr P Myers as a director | 16109154 | 100 | 0 | 0.00 | 16,109,154 | 86.50% | 7,611 |
7. | To re-elect Mrs V Stewart as a director | 14289534 | 99.99 | 82 | 0.01 | 14,289,616 | 76.73% | 1,827,149 |
8. | To appoint Mr David McCreadie as a director | 16109154 | 100 | 0 | 0.00 | 16,109,154 | 86.50% | 7,611 |
9. | To re-appoint Deloitte LLP as auditor | 15612968 | 99.99 | 130 | 0.01 | 15,613,098 | 83.84% | 503,667 |
10. | To authorise the directors to fix the remuneration of the auditor | 16109115 | 99.99 | 82 | 0.01 | 16,109,197 | 86.5% | 7,568 |
11. | To receive and approve the directors' remuneration policy | 13595855 | 98.57 | 197,730 | 1.43 | 13,793,585 | 74.07% | 2,323,180 |
12. | To receive and approve the directors' remuneration report | 13793129 | 99.99 | 456 | 0.01 | 13,793,585 | 74.07% | 2,323,180 |
13. | To authorise the directors to allot shares | 16108809 | 99.99 | 456 | 0.01 | 16,109,265 | 86.5 % | 7,500 |
14. | To authorise the directors to allot shares in relation to an issue of AT1 Securities | 15612710 | 96.92 | 496,555 | 3.08 | 16,109,265 | 86.5 % | 7,500 |
15. | Special resolution to disapply pre-emption rights (1) | 16107319 | 99.99 | 1,646 | 0.01 | 16,108,965 | 86.5 % | 7,800 |
16. | Special resolution to disapply pre-emption rights (2) | 15611220 | 96.91 | 497,745 | 3.09 | 16,108,965 | 86.5 % | 7,800 |
17. | Special resolution to disapply pre-emption rights (3) | 15612002 | 96.91 | 496,963 | 3.09 | 16,108,965 | 86.5 % | 7,800 |
18. | Special resolution to give the Company authority to purchase shares | 15611536 | 96.91 | 497,729 | 3.09 | 16,109,265 | 86.5 % | 7,500 |
19. | Special resolution to authorise the directors to call a General Meeting on 14 days' notice | 14605026 | 90.66 | 1,504,239 | 9.34 | 16,109,265 | 86.5 % | 7,500 |
Notes:
1. The total number of shares in issue is 18,622,664.
2. A "vote withheld" is not a vote in law and is not counted in the calculation of the proportion of the votes "for" and "against" a resolution.
3. All percentages are shown to two decimal places.
AGM notice of meeting (PDF)
Previous AGMs
AGM Voting Results 2019 (PDF)
AGM Voting Results 2018 (PDF)
AGM Voting Results 2017 (PDF)