AGM Information
Secure Trust Bank PLC Annual General Meeting 12 May 2022
Voting Results
At the Annual General Meeting of Secure Trust Bank PLC held on 12 May 2022 all the resolutions set out in the Notice of Annual General Meeting were passed on a poll as set out below.
Resolution | Votes for | % of votes cast for | Votes against | % of votes cast against | Total votes cast (Excluding Withheld) | Votes cast as % of issued share capital | Withheld | |
1. | To receive and adopt the Reports of the Directors, Financial Statements and Auditor's Report for the year ended 31 December 2021 | 16,833,150 | 100.00% | 0 | 0.00% | 16,833,150 | 90.14% | 941 |
2. | To declare a dividend | 16,834,091 | 100.00% | 0 | 0.00% | 16,834,091 | 90.14% | 0 |
3. | To re-elect Lord Forsyth as a director | 16,833,064 | 100.00% | 0 | 0.00% | 16,833,064 | 90.14% | 1,027 |
4. | To re-elect Mr David McCreadie as a director | 16,833,064 | 100.00% | 0 | 0.00% | 16,833,064 | 90.14% | 1,027 |
5. | To re-elect Mrs Rachel Lawrence as a director | 16,832,765 | 100.00% | 299 | 0.00% | 16,833,064 | 90.14% | 1,027 |
6. | To re-elect Mrs Ann Berresford as a director | 16,832,765 | 100.00% | 299 | 0.00% | 16,833,064 | 90.14% | 1,027 |
7. | To re-elect Mr Paul Myers as a director | 16,833,064 | 100.00% | 0 | 0.00% | 16,833,064 | 90.14% | 1,027 |
8. | To re-elect Baroness Neville-Rolfe as a director | 16,833,064 | 100.00% | 0 | 0.00% | 16,833,064 | 90.14% | 1,027 |
9. | To re-elect Mrs Victoria Stewart as a director | 16,735,765 | 99.42% | 97,299 | 0.58% | 16,833,064 | 90.14% | 1,027 |
10. | To appoint Mr Finlay Williamson as a director | 16,833,064 | 100.00% | 0 | 0.00% | 16,833,064 | 90.14% | 1,027 |
11. | To re-appoint Deloitte LLP as auditor | 16,833,020 | 99.99% | 1,071 | 0.01% | 16,834,091 | 90.14% | 0 |
12. | To authorise the directors to fix the remuneration of the auditor | 16,832,332 | 99.99% | 1,759 | 0.01% | 16,834,091 | 90.14% | 0 |
13. | To receive and approve the directors’ remuneration report | 12,811,078 | 93.70% | 860,993 | 6.30% | 13,672,071 | 73.21% | 3,162,020 |
14. | To authorise the directors to allot shares | 16,735,026 | 99.42% | 98,124 | 0.58% | 16,833,150 | 90.14% | 941 |
15. | To authorise the directors to allot shares in relation to an issue of AT1 Securities | 16,193,927 | 96.20% | 639,223 | 3.80% | 16,833,150 | 90.14% | 941 |
16. | Special resolution to disapply pre-emption rights (1) | 16,732,076 | 99.40% | 101,074 | 0.60% | 16,833,150 | 90.14% | 941 |
17. | Special resolution to disapply pre-emption rights (2) | 16,182,421 | 96.13% | 650,729 | 3.87% | 16,833,150 | 90.14% | 941 |
18. | Special resolution to disapply pre-emption rights (3) – AT1 Securities | 16,182,287 | 96.13% | 650,863 | 3.87% | 16,833,150 | 90.14% | 941 |
19. | Special resolution to give the Company authority to purchase shares | 16,218,827 | 96.76% | 543,323 | 3.24% | 16,762,150 | 89.76% | 71,941 |
20. | Special resolution to authorise the directors to call a General Meeting on 14 days’ notice | 15,256,961 | 90.63% | 1,577,130 | 9.37% | 16,834,091 | 90.14% | 0 |
Notes:
1. The total number of shares in issue is 18,674,903.
2. A “vote withheld” is not a vote in law and is not counted in the calculation of the proportion of the votes “for” and “against” a resolution.
3. All percentages are shown to two decimal places.