AGM Information
Secure Trust Bank PLC Annual General Meeting 18 May 2023 Voting Results
At the Annual General Meeting of Secure Trust Bank PLC held on 18 May 2023 all the resolutions set out in the Notice of Annual General Meeting were passed on a poll as set out below.
Resolution | Votes for | % of votes cast for | Votes against | % of votes cast against | Total votes cast (Excluding Withheld) | Votes cast as % of issued share capital | Withheld | |
1. | To receive and adopt the Reports of the Directors, Financial Statements and Auditor's Report for the year ended 31 December 2022 | 15,268,010 | 100.00% | 0 | 0.00% | 15,268,010 | 81.63% | 541,836 |
2. | To declare a dividend | 15,809,846 | 100.00% | 0 | 0.00% | 15,809,846 | 84.52% | 0 |
3. | To re-elect Lord Forsyth as a director | 14,185,918 | 89.75% | 1,620,741 | 10.25% | 15,806,659 | 84.50% | 3,187 |
4. | To re-elect David McCreadie as a director | 15,806,562 | 100.00% | 97 | 0.00% | 15,806,659 | 84.50% | 3,187 |
5. | To re-elect Rachel Lawrence as a director | 15,806,562 | 100.00% | 97 | 0.00% | 15,806,659 | 84.50% | 3,187 |
6. | To re-elect Ann Berresford as a director | 15,711,860 | 99.40% | 94,799 | 0.60% | 15,806,659 | 84.50% | 3,187 |
7. | To re-elect Paul Myers as a director | 15,711,860 | 99.40% | 94,799 | 0.60% | 15,806,659 | 84.50% | 3,187 |
8. | To re-elect Victoria Stewart as a director | 15,614,744 | 98.79% | 191,915 | 1.21% | 15,806,659 | 84.50% | 3,187 |
9. | To re-elect Finlay Williamson as a director | 15,711,860 | 99.40% | 94,799 | 0.60% | 15,806,659 | 84.50% | 3,187 |
10. | To re-appoint Deloitte LLP as auditor | 15,260,020 | 99.96% | 6,320 | 0.04% | 15,266,340 | 81.62% | 543,506 |
11. | To authorise the directors to fix the remuneration of the auditor | 15,805,203 | 99.98% | 2,632 | 0.02% | 15,807,835 | 84.51% | 2,011 |
12. | To receive and approve the Directors’ Remuneration Policy | 15,157,928 | 95.88% | 650,863 | 4.12% | 15,808,791 | 84.52% | 1,055 |
13. | To receive and approve the Directors’ Remuneration Report | 15,130,960 | 95.71% | 677,831 | 4.29% | 15,808,791 | 84.52% | 1,055 |
14. | THAT the Directors are authorised to allot shares and to grant rights to subscribe for or convert any security into shares in the Company | 15,701,715 | 99.32% | 107,394 | 0.68% | 15,809,109 | 84.52% | 737 |
15. | THAT, in addition to resolution 14, the Directors be authorised to allot shares or convert any security at such conversion prices as may be decided | 15,156,835 | 95.87% | 652,274 | 4.13% | 15,809,109 | 84.52% | 737 |
16. | THAT, subject to resolution 14, the Directors be authorised to allot equity securities for cash as if section 561(1) of the Act did not apply | 15,151,619 | 95.84% | 657,490 | 4.16% | 15,809,109 | 84.52% | 737 |
17. | THAT, subject to resolution 14 and in addition to 16, the Directors be authorised to allot equity securities for cash as if Section 561(1) did not apply | 15,154,219 | 95.86% | 654,890 | 4.14% | 15,809,109 | 84.52% | 737 |
18. | THAT, subject to resolution 14, the Directors be authorised to disapply Statutory Pre-Emption Rights in relation to an issue of AT1 Securities | 15,138,991 | 95.76% | 670,002 | 4.24% | 15,808,993 | 84.52% | 853 |
19. | THAT the Company be authorised to make market purchases of ordinary shares of 40pence each in the capital of the Company | 15,255,601 | 96.49% | 554,245 | 3.51% | 15,809,846 | 84.52% | 0 |
20. | Special resolution to authorise the directors to call a General Meeting on 14 days’ notice | 15,783,421 | 99.83% | 26,425 | 0.17% | 15,809,846 | 84.52% | 0 |
Notes:
- The total number of shares in issue is 18,705,053
- A “vote withheld” is not a vote in law and is not counted in the calculation of the proportion of the votes “for” and “against” a resolution.
- All percentages are shown to two decimal places.
AGM 2023
Notice of Meeting - 2023 AGM
(PDF)